Lettings Options and Fees
We have launched a new, flat fee pricing structure which offers significant cost savings for everyone looking to let a property in Southend on Sea and surrounding areas.
This approach to letting removes commission based pricing and offers landlords flat fee payment packages, the benefits associated with online letting agencies, namely very low costs, coupled with the personal service of our traditional high street branch.
You can be assured of complete transparency of costs with no hidden charges and a choice of when to pay fees to suit you!
Tenant-find Pack | £499 |
Online Pack | £299 |
Basic lettings referencing service | Inc |
Premium referencing service | £199 |
Premium marketing pack | £199 |
Property inventory up to 2 bedrooms Free for managed clients |
£119 |
Property inventory over 2 bedrooms Free for managed clients |
£169 |
Deposit registered with TDS (Managed) | £19 |
Deposit registered with TDS (Unmanaged) | £49 |
A Floorplan of your property, including dimensions | £79 |
Energy Performance Certificate (EPC) Up to 3 bedrooms |
£109 |
Energy Performance Certificate (EPC) Up to 4 bedrooms |
£119 |
EPC and Floorplan Package | £159 |
Professional printed brochures | £79 |
Rent guarantee insurance for 6 months | £299 |
Rent guarantee insurance for 12 months | £349 |
Hard-copy tenancy agreement, signed manually | £99 |
Mid tenancy rent valuation report | £20 |
Section 13 notice (for rent increase) | £73 |
Renewal of tenancy agreement | £367 |
Guarantor check at renewal | £104 |
Periodic Fee | £41 |
Key-Cut fee | £13 |
If an item is not included in your management pack then you can purchase it additionally if you need it |
Property Management Pack 1 £59 pcm |
Property Management Pack 2: £79 pcm (Includes Pack 1) |
Property Management Pack 3: £89 pcm (Includes Pack 1 & 2) |
(Fee capped at 7.5% of the rental income of your property, inc VAT) | (Fee capped at 9% of the rental income of your property, inc VAT) | (Fee capped at 11% of the rental income of your property, inc VAT) |
Our first level of service to keep more than the basics covered – inventories, check-ins and check-outs, rent collection, organise maintenance, visit the property. See table below for full list. | Additional support with full credit control included, help to resolve deposit disputes and rent levels reviewed and increased in line with the market. See table below for full list. | Your monthly fee also includes serving of many legal notices, dealing with other property matters such as anti-social behaviour, increased frequency of visits and TDS deposit disputes. See table below for full list. |
Inventory for unfurnished property. | Same as Pack 1. | Same as Pack 1 plus accompanied move-in. |
Collection of rent but not including the chasing of overdue payments. | Credit control service, not including serving of notices or vacated arrears collection exceeding 60 days. | Serving S8 notices, abandonment notices, by hand if required. Collection of vacated arrears if not paid within 60 days of move-out. Liaising with your solicitors nd attending on any subsequent bailiff appointment. |
Monthly electronic statement and bank payment for rent. | Same as Pack 1. | Hardcopy statements and duplicate statements. |
Approved contractor invoices for works organised by us deducted from the monthly rent. | Any invoices related to the Property that you or your suppliers send to us can be deducted from the monthly rent. | Same as Pack 2. |
Maintenance issues – notification, resolution, access to approved contractors. | Same as Pack 1. | Dealing with other property matters such as anti-social behaviour, boundary complaints, liaising with your solicitor and your contractors. |
Property visits on month 3, 12 and annually thereafter. | Same as Pack 1. | Property visits on month 3, 9 and 6 monthly thereafter. |
Rent reviews not included. | Rent Review at each visit and Section 13 notices as required. | Rent Review at each visit and Section 13 notices as required. |
Gas safety reminder. | Same as Pack 1. | Liaising with your contractor or plumbing insurance firm to the gas safety. |
“Check-out” and recommendations. Sending agreed deposit balance to parties or TDS as appropriate. | Determining and negotiating deposit deductions. | Raising a dispute with the TDS. |
If an item is not included in your management pack then you can purchase it additionally if you need it. | |
Mid tenancy rent valuation report | £19 |
Rent review outside of the property visit schedule | £49 |
Switching to a periodic tenancy | £49 |
Section 13 notice (for rent increase) | £79 |
Renewal of tenancy agreement | £349 |
Guarantor check at renewal | £199 |
If an item is not included in your management pack then you can purchase it additionally if you need it | |
EPC | £104 |
Gas safety certificate | £109 |
Electrical safety certificate * | £249 |
Arranging a gas safety with your contractor | £49 |
Arranging any maintenance with your contractor | £49 |
Additional visit to sign off work for your contractor | £99 |
Legionella inspection | £109 |
Report on likely causes of damp/condensation plus recommended solution | £249 |
Additional visits | £79 |
Dealing with a council inspection / environmental health order | £109 |
Letter to tenant regarding anti-social behaviour | £49 |
Writing up and submitting deposit disputes to TDS | £249 |
* £249 for 1 & 2 bedroom properties, £299 for 3 & 4 bedroom properties, POA for 5+
If an item is not included in your management pack then you can purchase it additionally if you need it | |
Holding a deposit for a let-only landlord | £49 |
Copy statements (per statement) | £19 |
Annual summary of payments | £99 |
Hard-copies of other paperwork (TA, inventory, etc) | £19 |
Statements or payments by post / cheque | £9 |
Administering Non-Resident Landlord Tax | £99 |
Rent collection via card payment instead of direct debit | 1% |
If an item is not included in your management pack then you can purchase it additionally if you need it | |
Serving a Section 21, Section 8 notice or Abandonment Notice | £POA |
Hand delivery of a notice | £49 |
Court papers for possession | £349 |
Attending court with you | £199 |
Issuing county court bailiff order | £79 |
Attending with the bailiffs | £149 |
Money claim for rent arrears | £199 |
Tracing vacated tenants | £149 |
Drafting a witness statement | £129 |
Any further action on your behalf not covered above, hourly rate | £109 |
Tenant Referencing Service:
Our let fee includes a basic referencing service. We will obtain from the tenant a copy of their credit check including last address verification on the lead tenant and/or the guarantor if there is one, check the right to rent documents of all relevant parties and provide you with the latest bank statements and payslips from the parties who have been credit checked. If you are comfortable with the information provided, then we will move your tenant in.
We also offer Premium Referencing for an additional £149. This includes, where applicable, previous and current landlord references, current employment reference, credit checks, address verification and bank statements for all tenants.
Due to new legislation all landlords and letting agents are now only allowed to take one week’s money as holding deposit and there are tight regulations to when we can deduct money on your behalf. We will use our best endeavours to obtain the references but we cannot be held liable for the tenants or their referees being uncooperative, slow or dishonest.